Japan Invoice OCR, Receipt OCR & Corporate Number API
JPVerify provides Japan-localized document extraction and public-registry verification for global AI agents. Pay per request with USDC using x402 on Base.
JPVerifyは、グローバルAIエージェント向けに、日本語の請求書・領収書・名刺OCR、法人番号・インボイス番号照合を提供します。
Choose an API
| Endpoint | Service | Price | Use |
|---|---|---|---|
POST /jp-business-card/extract | Japan Business Card OCR | $0.03 | Japanese business card OCR |
POST /jp-business-card/extract-and-enrich | Japan Card OCR Enrich | $0.10 | Japanese business card OCR and company verification |
POST /jp-receipt/extract | Japan Receipt OCR | $0.03 | Japanese receipt OCR with local amount, tax, T-number, and contact-format checks; detected T-numbers are checked against the NTA invoice registry. Supports text, HTTPS URL, Base64, PDF, HEIF, and TIFF. Phone, postal code, and address are format/structure only. |
POST /jp-invoice/extract | Japan Invoice OCR | $0.01 | Japanese billing-invoice OCR with deterministic local checks for dates, T-number format/checksum, tax, arithmetic, and required fields. Supports text, HTTPS URL, Base64, PDF, HEIF, and TIFF. No registry lookup; use extract-and-verify for issuer comparison. |
POST /jp-invoice/extract-and-verify | Japan Invoice Verify | $0.05 | Japanese billing-invoice OCR, local validation, and NTA issuer resolution. Checks dates, amounts, tax, T-number, and completeness; compares or fills issuer name and address. Phone remains OCR-only. Supports text, HTTPS URL, Base64, PDF, HEIF, and TIFF. |
POST /jp-company/verify | Japan Company Verify | $0.005 | Japanese company verification |
POST /jp-company/report | Japan Company Report | $0.05 | Japanese company KYB pre-check |
POST /jp-address/normalize | Japan Address Normalize | $0.005 | Japanese address normalization |
POST /jp-invoice/verify | Japan T-Number Verify | $0.01 | Japanese qualified-invoice verification |
POST /jp-invoice/check | Japan Invoice Issuer Check | $0.03 | Japanese billing-invoice issuer check |
POST /jp-company/verify-batch | Japan Company Batch Verify | $0.05 | Batch Japanese company verification |
POST /jp-invoice/verify-batch | Japan Invoice Batch Verify | $0.05 | Batch Japanese qualified-invoice verification |
Machine-readable discovery
Payment flow
Call a paid endpoint, receive HTTP 402 with the exact USDC payment requirement, complete payment on Base, then retry with the x402 payment header.
Registry data is a public-data pre-check and is not full KYB, AML, sanctions screening, or personal identity verification.